New to DRACAR racing? Click the Rules/Regs link on the navigation bar
at the top of this page to see the rules and building requirements for DRACAR Racing.
|
2002 Season Drivers
| Driver | Number | Sponsor | Starts | Series |
| Dean Gibson | #32 | Tide | 4 | Dn,Dsw |
| Kimmy Effrig | #8 | Budweiser | 4 | Dn,
Dsw |
| Andy Robertson | #6 | Viagra | 4 | Dn,
Dsw |
| Cara Robertson | #36 | M&Ms | 4 | Dn,
Dsw |
| Jordan Effrig | #26 | Cheerioes | 0 | Dn,
Dsw |
| James Craig | #24 | DuPont | 0 | Dn |
| Amber Amodeo | #5 | Kelloggs | 1 | Dn |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|
Legend: Dn - DRACAR National, Dsw -DRACAR SouthWest
|
Kimmy Effrig
2001 DRACAR New Series Champion
2001 Season Drivers
| Driver | Number | Sponsor | Starts | Series |
| Dean Gibson | #10 | Tide | 19 | Di,Dg,C,R |
| Kimmy Effrig | #4 | Kodak | 10 | Dn |
| Andy Robertson | #6 | Viagra | 10 | Dn |
| Cara Robertson | #36 | M&Ms | 10 | Dn |
| Jordan Effrig | #26 | Cheerioes | 6 | Dn |
| Randy Shew | #8 | Budweiser | 1 | Dn |
| James Craig | #24 | DuPont | 9 | Di,Dg,R |
| Chris Vanover | #2 | Miller Lite | 9 | Di,Dg |
| Seth Thrasher | #92 | Kodiak | 5 | Di,Dg |
| Carl Dodson | #9 | Dodge Dealers | 5 | Di,Dg |
| webracer | #31 | Lowes | 1 | Dg |
| mhowell3004 | #141 | | 1 | Dg |
| Steve McKinney | #8 | Budweiser | 0 | Dg |
| James Guintu | #29 | GM/Goodwrench | 0 | R |
| Ian Bullard | #6 | Viagra | 0 | Dg,R |
|
Legend: Di - Digital Iron-Man, Dg - Digital Gibson Cup, C - Combat, R - Radio Controlled,
Dn - New Season
|
2000 Series Champions
Dean Gibson Combat
|
James Craig Digital
|
James Guintu Radio-Controlled
|
|

|

|

|
2000 Season Drivers
| Driver | Number | Sponsor | Starts | Series |
| Dean Gibson | #10 | Tide | 21 | Dg,C,R |
| James Craig | #24 | DuPont | 15 | Dg,R |
| Chris Vanover | #2 | Miller Lite | 8 | Dg,C |
| Chuck Philips | #42 | Bell South | 5 | C |
| Chris Ganiere | #22 | Caterpillar | 4 | C |
| Rob Hagmaier | #33 | Skoal | 1 | C |
| Bryan Farina | #9 | Cartoon Network | 1 | C |
| Russ Barlow | #26 | Cheerios | 1 | C |
| Wes Gee | #36 | M&M's | 1 | C |
| Matt Duchan | #75 | Remington | 1 | C |
| Amine Elyakoudi | #94 | McDonalds | 1 | C |
| Kimberly Effrig | #4 | Kodak | 1 | C |
| Joseph | #26 | Cheerios | 1 | C |
| James Dickinson | #97 | John Deere | 0 | 0 |
|
Legend: Di - Digital Iron-Man, Dg - Digital Gibson Cup, C - Combat, R - Radio Controlled
|
Randy Shew (Retired)
1999 DRACAR Combat Series Champion
|
|